Cennik napraw sprzętu Apple
| Usługa | Cena | 
|---|---|
| Instalacja systemu macOS | 150 PLN | 
| Odtworzenie Mac T2 / Układ scalony Apple | 300 PLN | 
| Instalacja systemu Windows na komputerze Mac*** | 360 PLN | 
| Archiwizacja danych Mac (bez T2 / układu scalonego Apple) | 360 PLN | 
| Archiwizacja danych Mac T2 / Układ scalony Apple | wymaga wyceny | 
| Diagnoza Mac | od 0 PLN | 
| Montaż dysku w komputerach przenośnych** | 150 PLN | 
| Montaż dysku w komputerach przenośnych wraz z instalacją systemu macOS** | 250 PLN | 
| Montaż dysku w komputerach stacjonarnych** | 250 PLN | 
| Montaż dysku w komputerach stacjonarnych wraz z instalacją systemu macOS** | 350 PLN | 
| Usuwanie hasła sprzętowego EFI lub hasła Administratora | 400 PLN | 
| Konserwacja komputerów MacBook | 200 PLN | 
| Konserwacja komputerów stacjonarnych Mac mini / Mac Pro 2013 | 200 PLN | 
| Konserwacja komputerów stacjonarnych iMac | 350 PLN | 
| Kosztorys naprawy komputera Mac dla ubezpieczyciela | 200 PLN | 
| Diagnoza komputera po kontakcie z cieczą | od 200 PLN | 
| Naprawa ekspresowa poza kolejnością | 150 PLN | 
| Wymiana baterii w MacBook’ach Air | od 499 PLN | 
| Wymiana baterii w MacBook Air 13 M2 | od 859 PLN | 
| Wymiana baterii w MacBook’ach Air 15 | od 1015 PLN | 
| Wymiana baterii w MacBook Pro* | od 899 PLN | 
| Model | Wymiana baterii | Wymiana szyby (regeneracja) | Wymiana dotyku | Wymiana pleców | 
|---|---|---|---|---|
| iPhone 5/5s/5c | × | 250 PLN | × | × | 
| iPhone SE 1gen | × | 250 PLN | × | × | 
| iPhone 6 | × | 300 PLN | × | × | 
| iPhone 6 Plus | × | 300 PLN | × | × | 
| iPhone 6S | × | 300 PLN | × | × | 
| iPhone 6S Plus | × | 300 PLN | × | × | 
| iPhone 7 | × | 350 PLN | × | × | 
| iPhone 7 Plus | × | 350 PLN | × | × | 
| iPhone 8 | × | 350 PLN | × | 350 PLN | 
| iPhone 8 Plus | × | 400 PLN | × | 350 PLN | 
| iPhone SE 2020 | × | 350 PLN | × | 350 PLN | 
| iPhone SE 2022 | × | 350 PLN | × | 350 PLN | 
| iPhone X | × | 450 PLN | 350 PLN | 350 PLN | 
| iPhone XS | × | 450 PLN | 350 PLN | 350 PLN | 
| iPhone XS Max | × | 500 PLN | 350 PLN | 350 PLN | 
| iPhone XR | × | 450 PLN | 350 PLN | 350 PLN | 
| iPhone 11 | 449 PLN | 450 PLN | 350 PLN | 400 PLN | 
| iPhone 11 Pro | 449 PLN | 500 PLN | 400 PLN | 400 PLN | 
| iPhone 11 Pro Max | 449 PLN | 500 PLN | 400 PLN | 400 PLN | 
| iPhone 12 | 449 PLN | 550 PLN | 400 PLN | 450 PLN | 
| iPhone 12 Mini | 449 PLN | 500 PLN | 400 PLN | 450 PLN | 
| iPhone 12 Pro | 449 PLN | 550 PLN | 400 PLN | 450 PLN | 
| iPhone 12 Pro Max | 449 PLN | 600 PLN | 700 PLN | 500 PLN | 
| iPhone 13 | 449 PLN | 650 PLN | × | 500 PLN | 
| iPhone 13 Mini | 449 PLN | 600 PLN | × | 500 PLN | 
| iPhone 13 Pro | 449 PLN | 650 PLN | × | 500 PLN | 
| iPhone 13 Pro Max | 449 PLN | 750 PLN | × | 500 PLN | 
| iPhone 14 | 549 PLN | 750 PLN | × | 500 PLN | 
| iPhone 14 Plus | 549 PLN | 750 PLN | × | 500 PLN | 
| iPhone 14 Pro | 549 PLN | 800 PLN | × | 700 PLN | 
| iPhone 14 Pro Max | 549 PLN | 950 PLN | × | 700 PLN | 
| iPhone 15 | × | 900 PLN | × | 550 PLN | 
| iPhone 15 Plus | × | 900 PLN | × | 750 PLN | 
| iPhone 15 Pro | × | 1000 PLN | × | 800 PLN | 
| iPhone 15 Pro Max | × | 1000 PLN | × | 800 PLN | 
| Model | Wymiana szyby (regeneracja) | Wymiana dotyku | 
|---|---|---|
| Apple Watch 1 | × | 350 PLN | 
| Apple Watch 2 | × | 400 PLN | 
| Apple Watch 3 | × | 400 PLN | 
| Apple Watch 4 | 450 PLN | 500 PLN | 
| Apple Watch 5 | 450 PLN | 500 PLN | 
| Apple Watch 6 | 500 PLN | 500 PLN | 
| Apple Watch 7 | 550 PLN | × | 
| Apple Watch S | 550 PLN | 500 PLN | 
| Apple Watch 8 | 650 PLN | × | 
| Model | Wymiana szyby (regeneracja) | Wymiana dotyku | 
|---|---|---|
| iPad Air 2 | 400 PLN | 450 PLN | 
| iPad Air 3 | 500 PLN | 550 PLN | 
| iPad Air 4 | 650 PLN | 700 PLN | 
| iPad Air 5 | 750 PLN | 750 PLN | 
| iPad Pro 9,7 | 550 PLN | 450 PLN | 
| iPad Pro 10,5 | 600 PLN | 550 PLN | 
| iPad Pro 11 (1 gen) | 700 PLN | 750 PLN | 
| iPad Pro 11 (2 gen) | 750 PLN | 750 PLN | 
| iPad Pro 11 (3 gen) | 750 PLN | 800 PLN | 
| iPad Mini 1 | × | 300 PLN | 
| iPad Mini 2 | × | 300 PLN | 
| iPad Mini 3 | × | 300 PLN | 
| iPad Mini 4 | 400 PLN | 450 PLN | 
| iPad Mini 5 | 500 PLN | 450 PLN | 
| iPad Mini 6 | 700 PLN | 700 PLN | 
Cennik napraw iPhone
| Model | Wymiana baterii | Wymiana szyby (regeneracja) | Wymiana dotyku | Wymiana pleców | 
|---|---|---|---|---|
| iPhone 5/5s/5c | × | 250 PLN | × | × | 
| iPhone SE 1gen | × | 250 PLN | × | × | 
| iPhone 6 | × | 300 PLN | × | × | 
| iPhone 6 Plus | × | 300 PLN | × | × | 
| iPhone 6S | × | 300 PLN | × | × | 
| iPhone 6S Plus | × | 300 PLN | × | × | 
| iPhone 7 | × | 350 PLN | × | × | 
| iPhone 7 Plus | × | 350 PLN | × | × | 
| iPhone 8 | × | 350 PLN | × | 350 PLN | 
| iPhone 8 Plus | × | 400 PLN | × | 350 PLN | 
| iPhone SE 2020 | × | 350 PLN | × | 350 PLN | 
| iPhone SE 2022 | × | 350 PLN | × | 350 PLN | 
| iPhone X | × | 450 PLN | 350 PLN | 350 PLN | 
| iPhone XS | × | 450 PLN | 350 PLN | 350 PLN | 
| iPhone XS Max | × | 500 PLN | 350 PLN | 350 PLN | 
| iPhone XR | × | 450 PLN | 350 PLN | 350 PLN | 
| iPhone 11 | 449 PLN | 450 PLN | 350 PLN | 400 PLN | 
| iPhone 11 Pro | 449 PLN | 500 PLN | 400 PLN | 400 PLN | 
| iPhone 11 Pro Max | 449 PLN | 500 PLN | 400 PLN | 400 PLN | 
| iPhone 12 | 449 PLN | 550 PLN | 400 PLN | 450 PLN | 
| iPhone 12 Mini | 449 PLN | 500 PLN | 400 PLN | 450 PLN | 
| iPhone 12 Pro | 449 PLN | 550 PLN | 400 PLN | 450 PLN | 
| iPhone 12 Pro Max | 449 PLN | 600 PLN | 700 PLN | 500 PLN | 
| iPhone 13 | 449 PLN | 650 PLN | × | 500 PLN | 
| iPhone 13 Mini | 449 PLN | 600 PLN | × | 500 PLN | 
| iPhone 13 Pro | 449 PLN | 650 PLN | × | 500 PLN | 
| iPhone 13 Pro Max | 449 PLN | 750 PLN | × | 500 PLN | 
| iPhone 14 | 549 PLN | 750 PLN | × | 500 PLN | 
| iPhone 14 Plus | 549 PLN | 750 PLN | × | 500 PLN | 
| iPhone 14 Pro | 549 PLN | 800 PLN | × | 700 PLN | 
| iPhone 14 Pro Max | 549 PLN | 950 PLN | × | 700 PLN | 
| iPhone 15 | × | 900 PLN | × | 550 PLN | 
| iPhone 15 Plus | × | 900 PLN | × | 750 PLN | 
| iPhone 15 Pro | × | 1000 PLN | × | 800 PLN | 
| iPhone 15 Pro Max | × | 1000 PLN | × | 800 PLN | 
Cennik napraw Apple Watch
| Model | Wymiana szyby (regeneracja) | Wymiana dotyku | 
|---|---|---|
| Apple Watch 1 | × | 350 PLN | 
| Apple Watch 2 | × | 400 PLN | 
| Apple Watch 3 | × | 400 PLN | 
| Apple Watch 4 | 450 PLN | 500 PLN | 
| Apple Watch 5 | 450 PLN | 500 PLN | 
| Apple Watch 6 | 500 PLN | 500 PLN | 
| Apple Watch 7 | 550 PLN | × | 
| Apple Watch S | 550 PLN | 500 PLN | 
| Apple Watch 8 | 650 PLN | × | 
Cennik napraw iPad Air
| Model | Wymiana szyby (regeneracja) | Wymiana dotyku | 
|---|---|---|
| iPad Air 2 | 400 PLN | 450 PLN | 
| iPad Air 3 | 500 PLN | 550 PLN | 
| iPad Air 4 | 650 PLN | 700 PLN | 
| iPad Air 5 | 750 PLN | 750 PLN | 
| iPad Pro 9,7 | 550 PLN | 450 PLN | 
| iPad Pro 10,5 | 600 PLN | 550 PLN | 
| iPad Pro 11 (1 gen) | 700 PLN | 750 PLN | 
| iPad Pro 11 (2 gen) | 750 PLN | 750 PLN | 
| iPad Pro 11 (3 gen) | 750 PLN | 800 PLN | 
| iPad Mini 1 | × | 300 PLN | 
| iPad Mini 2 | × | 300 PLN | 
| iPad Mini 3 | × | 300 PLN | 
| iPad Mini 4 | 400 PLN | 450 PLN | 
| iPad Mini 5 | 500 PLN | 450 PLN | 
| iPad Mini 6 | 700 PLN | 700 PLN | 
Cennik napraw innych urządzeń
Samsung Seria S
| Model | Wymiana szyby (regeneracja) | 
|---|---|
| Galaxy S4 | 80 PLN | 
| Galaxy S5/S5 Mini | 70 PLN | 
| Galaxy S6 | 95 PLN | 
| Galaxy S7 | 115 PLN | 
| Galaxy S10e | 150 PLN | 
| Galaxy S20 FE | 110 PLN | 
| Galaxy S21 FE | 250 PLN | 
Samsung Seria M
| Model | Wymiana szyby (regeneracja) | 
|---|---|
| Galaxy M01s | 100 PLN | 
| Galaxy M10 | 90 PLN | 
| Galaxy M02 | 100 PLN | 
| Galaxy M02s | 100 PLN | 
| Galaxy M11 | 100 PLN | 
| Galaxy M12 | 100 PLN | 
| Galaxy M20 | 110 PLN | 
| Galaxy M21 | 110 PLN | 
| Galaxy M21s | 110 PLN | 
| Galaxy M22 | 140 PLN | 
| Galaxy M30 | 110 PLN | 
| Galaxy M30s | 120 PLN | 
| Galaxy M31 | 130 PLN | 
| Galaxy M31s | 140 PLN | 
| Galaxy M33 | 150 PLN | 
| Galaxy M40 | 120 PLN | 
| Galaxy M50 | 110 PLN | 
| Galaxy M51 | 150 PLN | 
| Galaxy M52 | 150 PLN | 
| Galaxy M62 | 170 PLN | 
Samsung Seria A
| Model | Wymiana szyby (regeneracja) | 
|---|---|
| Galaxy A01 | 80 PLN | 
| Galaxy A02 | 90 PLN | 
| Galaxy A02s | 70 PLN | 
| Galaxy A03s | 100 PLN | 
| Galaxy A10 | 80 PLN | 
| Galaxy A10e | 90 PLN | 
| Galaxy A10s | 90 PLN | 
| Galaxy A11 | 90 PLN | 
| Galaxy A12 | 90 PLN | 
| Galaxy A13 | 100 PLN | 
| Galaxy A14 | 100 PLN | 
| Galaxy A2 Core | 90 PLN | 
| Galaxy A20 | 90 PLN | 
| Galaxy A20e | 90 PLN | 
| Galaxy A20s | 90 PLN | 
| Galaxy A21 | 90 PLN | 
| Galaxy A21s | 90 PLN | 
| Galaxy A22 4G | 130 PLN | 
| Galaxy A22 5G | 90 PLN | 
| Galaxy A3 2015 | 70 PLN | 
| Galaxy A3 2016 | 80 PLN | 
| Galaxy A3 2017 | 90 PLN | 
| Galaxy A30 | 90 PLN | 
| Galaxy A30s | 90 PLN | 
| Galaxy A31 | 110 PLN | 
| Galaxy A32 | 130 PLN | 
| Galaxy A34 | 160 PLN | 
| Galaxy A40 | 90 PLN | 
| Galaxy A40s | 100 PLN | 
| Galaxy A41 | 110 PLN | 
| Galaxy A42 | 120 PLN | 
| Galaxy A5 2015 | 80 PLN | 
| Galaxy A5 2016 | 90 PLN | 
| Galaxy A5 2017 | 90 PLN | 
| Galaxy A50 | 100 PLN | 
| Galaxy A50s | 100 PLN | 
| Galaxy A51 | 110 PLN | 
| Galaxy A52 | 120 PLN | 
| Galaxy A52s | 130 PLN | 
| Galaxy A53 | 130 PLN | 
| Galaxy A6 | 90 PLN | 
| Galaxy A6 Plus | 90 PLN | 
| Galaxy A60 | 100 PLN | 
| Galaxy A7 2015 | 90 PLN | 
| Galaxy A7 2016 | 90 PLN | 
| Galaxy A7 2017 | 100 PLN | 
| Galaxy A7 2018 | 90 PLN | 
| Galaxy A70 | 120 PLN | 
| Galaxy A71 | 150 PLN | 
| Galaxy A72 | 150 PLN | 
| Galaxy A8 2015 | 90 PLN | 
| Galaxy A8 2018 | 90 PLN | 
| Galaxy A8 Plus | 90 PLN | 
| Galaxy A8s | 80 PLN | 
| Galaxy A80 | 130 PLN | 
| Galaxy A9 2016 | 140 PLN | 
| Galaxy A9 2018 | 150 PLN | 
| Galaxy A90 | 120 PLN | 
| Galaxy Alpha | 80 PLN | 
Samsung Seria J
| Model | Wymiana szyby (regeneracja) | 
|---|---|
| Galaxy J1 Ace | 50 PLN | 
| Galaxy J1 | 60 PLN | 
| Galaxy J2 | 70 PLN | 
| Galaxy J2 Core | 70 PLN | 
| Galaxy J3 2016 | 70 PLN | 
| Galaxy J3 2017 | 80 PLN | 
| Galaxy J4 | 80 PLN | 
| Galaxy J4 Plus | 80 PLN | 
| Galaxy J5 2015 | 70 PLN | 
| Galaxy J5 2016 | 80 PLN | 
| Galaxy J5 2017 | 90 PLN | 
| Galaxy J5 Prime | 80 PLN | 
| Galaxy J6 | 90 PLN | 
| Galaxy J6 Plus | 80 PLN | 
| Galaxy J7 2015 | 70 PLN | 
| Galaxy J7 Neo | 70 PLN | 
| Galaxy J7 Prime | 80 PLN | 
| Galaxy J7 2016 | 80 PLN | 
| Galaxy J7 2017 | 90 PLN | 
| Galaxy J8 | 90 PLN | 
| Galaxy J8+ | 100 PLN | 
Samsung Seria Tab (tablety)
| Model | Wymiana szyby (regeneracja) | 
|---|---|
| Galaxy Tab 4 | 100 PLN | 
| Galaxy Tab 4 8.0 | 140 PLN | 
| Galaxy Tab A 8.7 | 220 PLN | 
| Galaxy Tab A 7.0 | 140 PLN | 
| Galaxy Tab A 8.0 | 150 PLN | 
| Galaxy Tab A8 | 260 PLN | 
| Galaxy Tab A 10.4 | 210 PLN | 
| Galaxy Tab A 10.1 | 170 PLN | 
| Galaxy Tab A 10.5 | 230 PLN | 
| Galaxy Tab S 8.4 | 240 PLN | 
| Galaxy Tab S 10.5 | 270 PLN | 
| Galaxy Tab S2 8.4 | 240 PLN | 
| Galaxy Tab S2 | 180 PLN | 
| Galaxy Tab S2 9.7 | 280 PLN | 
| Galaxy Tab S3 | 280 PLN | 
| Galaxy Tab S4 | 300 PLN | 
| Galaxy Tab S5e | 310 PLN | 
| Galaxy Tab S6 | 360 PLN | 
| Galaxy Tab S6 Lite | 260 PLN | 
| Galaxy Tab S7 | 370 PLN | 
| Galaxy Tab S7+ | 550 PLN | 
| Galaxy Tab S8 | 280 PLN | 
| Galaxy Tab S8+ | 720 PLN | 
| Galaxy Tab S9 FE | 320 PLN |